VNA of Northwest Pa, LLC
Hospice ยท 44 Bolivar Road, Bradford, PA 16701
At a glance
- Ownership
- For-Profit
- Medicare-certified
- Since 08/16/1984 ยท CCN 391510
- Rank in Pennsylvania
- #76 of 162 scored hospices
- Average daily census
- 5 patients
- County
- McKean
- Service area
- 15 ZIP codes (see list)
Quality of care
Quality measures: better than the national average on 0 of 3 reported measures, worse on 2.
| Measure | This provider | State | National | vs. national |
|---|---|---|---|---|
| Composite process measure (7 care processes) | 91.1% | 95.6% | 96.2% | Worse |
| Visits in the last days of life | 24.2% | โ | 48.3% | Worse |
| Hospice Care Index (0-10) | 9 | 9 | 8.8 | About the same |
The composite process measure covers 7 care processes at admission. The Hospice Care Index runs 0โ10.
What families say (CAHPS Hospice survey)
Survey results: better than the national average on 4 of 7 reported measures, worse on 0.
| Measure | This provider | State | National | vs. national |
|---|---|---|---|---|
| Team always communicated well | 88% | 82% | 82% | Better |
| Always provided timely help | 79% | 79% | 78% | About the same |
| Always treated patient with respect | 95% | 92% | 91% | Better |
| Right amount of emotional and spiritual support | 92% | 91% | 91% | About the same |
| Always got help for pain and symptoms | 76% | 77% | 76% | About the same |
| Rated hospice 9 or 10 out of 10 | 86% | 83% | 83% | Better |
| Would definitely recommend | 91% | 85% | 85% | Better |
Hospice Care Index details
Claims-based indicators: better than the national average on 5 of 10 reported measures, worse on 3.
| Measure | This provider | State | National | vs. national |
|---|---|---|---|---|
| Continuous home care or inpatient care provided (% days) | 0% | โ | 0.5% | About the same |
| Gaps in nursing visits (% elections) (lower is better) | 16.7% | โ | 52.4% | Better |
| Early live discharges (% live discharges) (lower is better) | 10% | โ | 7.3% | Worse |
| Late live discharges (% live discharges) (lower is better) | 20% | โ | 37.4% | Better |
| Burdensome transitions, type 1 (% live discharges) (lower is better) | 0% | โ | 8.5% | Better |
| Burdensome transitions, type 2 (% live discharges) (lower is better) | 0% | โ | 2.1% | Better |
| Per-beneficiary spending ($) (lower is better) | $6,699 | โ | $19,227 | Better |
| Nurse care minutes per routine home care day | 9.8 | โ | 19.9 | Worse |
| Skilled nursing minutes on weekends (% of minutes) | 9.5% | โ | 9.6% | About the same |
| Visits near death (% of decedents) | 81.8% | โ | 89.3% | Worse |
These ten indicators are combined into the Hospice Care Index. Spending is per Medicare beneficiary.
Who this hospice cares for
Patient diagnoses
Where care is provided
Location and service area
Approximate location (ZIP code center). Open in Google Maps
ZIP codes served (15)
16701, 16726, 16727, 16729, 16731, 16732, 16735, 16738, 16740, 16743, 16744, 16745, 16748, 16749, 16750
Frequently asked questions
Is VNA of Northwest Pa, LLC Medicare-certified?
How does VNA of Northwest Pa, LLC compare to other hospices in Bradford?
What areas does VNA of Northwest Pa, LLC serve?
Source: CMS Provider Data Catalog (2026-09-23). Home Health Scorecard is not affiliated with VNA of Northwest Pa, LLC. Data may lag real-world changes; verify with the provider. Is this your agency? Report a correction.