Encompass Health Home Health
Home health agency ยท 1004 N. Big Spring St., Suite 515, Midland, TX 79701
At a glance
- Ownership
- Proprietary
- Medicare-certified
- Since 07/24/1996 ยท CCN 678352
- Rank in Midland
- #4 of 6 home health agencies
- Rank in Texas
- #592 of 1161 scored home health agencies
- Services
- Skilled nursing, Physical therapy ยท Not offered: Occupational therapy, Speech-language pathology, Medical social services, Home health aide
- Medicare episodes/yr
- 482
- Medicare spending
- 3% less than the national average per episode
- Service area
- 20 ZIP codes (see list)
Patient outcomes and care quality
Outcome measures: better than the national average on 3 of 16 reported measures, worse on 9.
| Measure | This provider | State | National | vs. national |
|---|---|---|---|---|
| Started care in a timely manner | 97.5% | 96.8% | 96.5% | About the same |
| Checked flu shot status | 22.2% | 64.4% | 64.2% | Worse |
| Patients improved at walking or moving around | 77.8% | 85.7% | 88.6% | Worse |
| Patients improved at getting in and out of bed | 75.8% | 85.8% | 89.7% | Worse |
| Patients improved at bathing | 84.5% | 87.8% | 90.6% | Worse |
| Patients' breathing improved | 81.5% | 88% | 91.3% | Worse |
| Patients improved at taking oral medications | 83.3% | 86.5% | 88.1% | Worse |
| New or worsened pressure ulcers (lower is better) | 0% | 0.2% | 0.2% | About the same |
| Timely action on medication issues | 91% | 95.1% | 94.5% | Worse |
| Falls with major injury (lower is better) | 0.4% | 1.2% | 0.9% | About the same |
| Discharge function score | 58.8% | 64% | 71.7% | Worse |
| Health info sent to next provider | 91.7% | 81.5% | 81.2% | Better |
| Health info given to patient | 93.4% | 90.7% | 92.2% | Better |
| Discharged to community (risk-adjusted) | 81% | โ | 77.7% | Better |
| Potentially preventable readmissions (risk-adjusted) (lower is better) | 4.1% | โ | 4.1% | About the same |
| Potentially preventable hospitalizations (risk-adjusted) (lower is better) | 13.6% | โ | 10.8% | Worse |
Risk-adjusted rates account for how sick patients were. Data window differs by measure; see CMS for exact dates.
CMS categorization: discharge to community Same As National Rate; preventable readmissions Same As National Rate; preventable hospitalizations Same As National Rate.
What patients say (HHCAHPS survey)
Survey results: better than the national average on 5 of 5 reported measures, worse on 0.
| Measure | This provider | State | National | vs. national |
|---|---|---|---|---|
| Care given in a professional way | 95% | 89% | 89% | Better |
| Team communicated well | 91% | 86% | 86% | Better |
| Discussed medicines, pain and home safety | 85% | 83% | 82% | Better |
| Rated agency 9 or 10 out of 10 | 91% | 87% | 85% | Better |
| Would definitely recommend | 90% | 80% | 79% | Better |
Based on 65 completed surveys (24% response rate).
Location and service area
ZIP codes served (20)
76246, 79701, 79702, 79703, 79705, 79706, 79707, 79712, 79714, 79731, 79745, 79755, 79756, 79758, 79761, 79762, 79763, 79764, 79765, 79766
Other home health agencies in Midland
Home Care Plus
Midland Health at Home
Angels Care Home Health
Tripple C Health Systems Inc
Frequently asked questions
Is Encompass Health Home Health Medicare-certified?
How does Encompass Health Home Health compare to other home health agencies in Midland?
What areas does Encompass Health Home Health serve?
Source: CMS Provider Data Catalog (2026-09-23). Home Health Scorecard is not affiliated with Encompass Health Home Health. Data may lag real-world changes; verify with the provider. Is this your agency? Report a correction.