Trio Home Care
Home health agency ยท 2214 Emery Street, Denton, TX 76201
At a glance
- Ownership
- Proprietary
- Medicare-certified
- Since 10/05/2011 ยท CCN 747630
- Rank in Denton
- #4 of 6 home health agencies
- Rank in Texas
- #760 of 1161 scored home health agencies
- Services
- Skilled nursing, Physical therapy, Occupational therapy, Speech-language pathology, Medical social services, Home health aide
- Medicare episodes/yr
- 1,195
- Medicare spending
- 17% more than the national average per episode
- Service area
- 30 ZIP codes (see list)
Patient outcomes and care quality
Outcome measures: better than the national average on 2 of 16 reported measures, worse on 7.
| Measure | This provider | State | National | vs. national |
|---|---|---|---|---|
| Started care in a timely manner | 93.8% | 96.8% | 96.5% | Worse |
| Checked flu shot status | 64.1% | 64.4% | 64.2% | About the same |
| Patients improved at walking or moving around | 88.1% | 85.7% | 88.6% | About the same |
| Patients improved at getting in and out of bed | 89.1% | 85.8% | 89.7% | About the same |
| Patients improved at bathing | 86.3% | 87.8% | 90.6% | Worse |
| Patients' breathing improved | 88.2% | 88% | 91.3% | Worse |
| Patients improved at taking oral medications | 81.1% | 86.5% | 88.1% | Worse |
| New or worsened pressure ulcers (lower is better) | 0.4% | 0.2% | 0.2% | About the same |
| Timely action on medication issues | 97% | 95.1% | 94.5% | Better |
| Falls with major injury (lower is better) | 0.8% | 1.2% | 0.9% | About the same |
| Discharge function score | 58.3% | 64% | 71.7% | Worse |
| Health info sent to next provider | 81.1% | 81.5% | 81.2% | About the same |
| Health info given to patient | 94.6% | 90.7% | 92.2% | Better |
| Discharged to community (risk-adjusted) | 74.9% | โ | 77.7% | Worse |
| Potentially preventable readmissions (risk-adjusted) (lower is better) | 4.2% | โ | 4.1% | About the same |
| Potentially preventable hospitalizations (risk-adjusted) (lower is better) | 16.5% | โ | 10.8% | Worse |
Risk-adjusted rates account for how sick patients were. Data window differs by measure; see CMS for exact dates.
CMS categorization: discharge to community Same As National Rate; preventable readmissions Same As National Rate; preventable hospitalizations Worse Than National Rate.
What patients say (HHCAHPS survey)
Survey results: better than the national average on 3 of 5 reported measures, worse on 2.
| Measure | This provider | State | National | vs. national |
|---|---|---|---|---|
| Care given in a professional way | 87% | 89% | 89% | Worse |
| Team communicated well | 88% | 86% | 86% | Better |
| Discussed medicines, pain and home safety | 80% | 83% | 82% | Worse |
| Rated agency 9 or 10 out of 10 | 87% | 87% | 85% | Better |
| Would definitely recommend | 82% | 80% | 79% | Better |
Based on 91 completed surveys (30% response rate).
Location and service area
ZIP codes served (30)
75006, 75007, 75022, 75028, 75056, 75057, 75065, 75067, 75068, 75077, 75134, 76052, 76054, 76201, 76205, 76207, 76208, 76209, 76210, 76226, 76227, 76240, 76244, 76247, 76249, 76258, 76259, 76262, 76266, 76272
Other home health agencies in Denton
DFW Home Health
Renew Home Health
A C T Home Health Inc
Premier Golden Heart Health Care Services, LLC
Frequently asked questions
Is Trio Home Care Medicare-certified?
How does Trio Home Care compare to other home health agencies in Denton?
What areas does Trio Home Care serve?
Source: CMS Provider Data Catalog (2026-09-23). Home Health Scorecard is not affiliated with Trio Home Care. Data may lag real-world changes; verify with the provider. Is this your agency? Report a correction.