Forrest General Home Care of Marion General
Home health agency · 912 Sumrall Road, Columbia, MS 39429
At a glance
- Ownership
- Government Operated
- Medicare-certified
- Since 09/04/1974 · CCN 257089
- Rank in Mississippi
- #19 of 42 scored home health agencies
- Services
- Skilled nursing, Physical therapy, Occupational therapy, Speech-language pathology, Medical social services, Home health aide
- Medicare episodes/yr
- 493
- Medicare spending
- 14% more than the national average per episode
- Service area
- 28 ZIP codes (see list)
Patient outcomes and care quality
Outcome measures: better than the national average on 8 of 16 reported measures, worse on 3.
| Measure | This provider | State | National | vs. national |
|---|---|---|---|---|
| Started care in a timely manner | 99.2% | 97.7% | 96.5% | Better |
| Checked flu shot status | 54.1% | 50.9% | 64.2% | Worse |
| Patients improved at walking or moving around | 88.2% | 91.3% | 88.6% | About the same |
| Patients improved at getting in and out of bed | 88.8% | 91.7% | 89.7% | About the same |
| Patients improved at bathing | 89.2% | 93.5% | 90.6% | Worse |
| Patients' breathing improved | 87.2% | 93.3% | 91.3% | Worse |
| Patients improved at taking oral medications | 89.3% | 91.4% | 88.1% | Better |
| New or worsened pressure ulcers (lower is better) | 0.4% | 0.3% | 0.2% | About the same |
| Timely action on medication issues | 98.5% | 95.1% | 94.5% | Better |
| Falls with major injury (lower is better) | 0.7% | 1.2% | 0.9% | About the same |
| Discharge function score | 75.5% | 65.5% | 71.7% | Better |
| Health info sent to next provider | 98.1% | 82.6% | 81.2% | Better |
| Health info given to patient | 99.2% | 94.9% | 92.2% | Better |
| Discharged to community (risk-adjusted) | 81.7% | — | 77.7% | Better |
| Potentially preventable readmissions (risk-adjusted) (lower is better) | 4% | — | 4.1% | About the same |
| Potentially preventable hospitalizations (risk-adjusted) (lower is better) | 9.7% | — | 10.8% | Better |
Risk-adjusted rates account for how sick patients were. Data window differs by measure; see CMS for exact dates.
CMS categorization: discharge to community Same As National Rate; preventable readmissions Same As National Rate; preventable hospitalizations Same As National Rate.
What patients say (HHCAHPS survey)
Survey results: better than the national average on 4 of 5 reported measures, worse on 0.
| Measure | This provider | State | National | vs. national |
|---|---|---|---|---|
| Care given in a professional way | 93% | 92% | 89% | Better |
| Team communicated well | 93% | 90% | 86% | Better |
| Discussed medicines, pain and home safety | 83% | 86% | 82% | About the same |
| Rated agency 9 or 10 out of 10 | 92% | 90% | 85% | Better |
| Would definitely recommend | 92% | 85% | 79% | Better |
Based on 80 completed surveys (20% response rate).
Location and service area
ZIP codes served (28)
39044, 39082, 39111, 39114, 39119, 39140, 39149, 39191, 39401, 39421, 39428, 39429, 39451, 39455, 39475, 39478, 39482, 39483, 39601, 39602, 39629, 39641, 39648, 39649, 39652, 39657, 39666, 39667
Frequently asked questions
Is Forrest General Home Care of Marion General Medicare-certified?
How does Forrest General Home Care of Marion General compare to other home health agencies in Columbia?
What areas does Forrest General Home Care of Marion General serve?
Source: CMS Provider Data Catalog (2026-09-23). Home Health Scorecard is not affiliated with Forrest General Home Care of Marion General. Data may lag real-world changes; verify with the provider. Is this your agency? Report a correction.