Knox County Health Department Home Health Agency
Home health agency · 102 West Monticello Street, Edina, MO 63537
At a glance
- Ownership
- Government Operated
- Medicare-certified
- Since 02/02/1983 · CCN 267125
- Rank in Missouri
- #79 of 109 scored home health agencies
- Services
- Skilled nursing, Physical therapy, Occupational therapy, Speech-language pathology · Not offered: Medical social services, Home health aide
- Medicare episodes/yr
- 91
- Medicare spending
- 2% more than the national average per episode
- Service area
- 8 ZIP codes (see list)
Patient outcomes and care quality
Outcome measures: better than the national average on 3 of 15 reported measures, worse on 9.
| Measure | This provider | State | National | vs. national |
|---|---|---|---|---|
| Started care in a timely manner | 90.3% | 98.2% | 96.5% | Worse |
| Checked flu shot status | 51.2% | 64.3% | 64.2% | Worse |
| Patients improved at walking or moving around | 77.3% | 90.7% | 88.6% | Worse |
| Patients improved at getting in and out of bed | 55% | 92.7% | 89.7% | Worse |
| Patients improved at bathing | 77.6% | 92.6% | 90.6% | Worse |
| Patients' breathing improved | 86.2% | 92.8% | 91.3% | Worse |
| Patients improved at taking oral medications | 47.1% | 91% | 88.1% | Worse |
| New or worsened pressure ulcers (lower is better) | 0% | 0.3% | 0.2% | About the same |
| Timely action on medication issues | 80.6% | 95.8% | 94.5% | Worse |
| Falls with major injury (lower is better) | 1.4% | 1% | 0.9% | About the same |
| Discharge function score | 88.1% | 80.1% | 71.7% | Better |
| Health info given to patient | 53.6% | 95.4% | 92.2% | Worse |
| Discharged to community (risk-adjusted) | 89% | — | 77.7% | Better |
| Potentially preventable readmissions (risk-adjusted) (lower is better) | 4.1% | — | 4.1% | About the same |
| Potentially preventable hospitalizations (risk-adjusted) (lower is better) | 9.3% | — | 10.8% | Better |
Risk-adjusted rates account for how sick patients were. Data window differs by measure; see CMS for exact dates.
CMS categorization: discharge to community Better Than National Rate; preventable readmissions Same As National Rate; preventable hospitalizations Same As National Rate.
What patients say (HHCAHPS survey)
Survey results: better than the national average on 5 of 5 reported measures, worse on 0.
| Measure | This provider | State | National | vs. national |
|---|---|---|---|---|
| Care given in a professional way | 91% | 90% | 89% | Better |
| Team communicated well | 96% | 88% | 86% | Better |
| Discussed medicines, pain and home safety | 92% | 84% | 82% | Better |
| Rated agency 9 or 10 out of 10 | 92% | 86% | 85% | Better |
| Would definitely recommend | 88% | 81% | 79% | Better |
Based on 12 completed surveys (25% response rate).
Location and service area
ZIP codes served (8)
63446, 63458, 63460, 63469, 63531, 63537, 63547, 63563
Frequently asked questions
Is Knox County Health Department Home Health Agency Medicare-certified?
How does Knox County Health Department Home Health Agency compare to other home health agencies in Edina?
What areas does Knox County Health Department Home Health Agency serve?
Source: CMS Provider Data Catalog (2026-09-23). Home Health Scorecard is not affiliated with Knox County Health Department Home Health Agency. Data may lag real-world changes; verify with the provider. Is this your agency? Report a correction.