Piggott Health System Southeast Missouri Home Health
Home health agency · 115 North Ash, Campbell, MO 63933
At a glance
- Ownership
- Government Operated
- Medicare-certified
- Since 03/02/2012 · CCN 267630
- Rank in Missouri
- #84 of 109 scored home health agencies
- Services
- Skilled nursing, Physical therapy, Occupational therapy, Speech-language pathology, Home health aide · Not offered: Medical social services
- Medicare episodes/yr
- 277
- Medicare spending
- 11% more than the national average per episode
- Service area
- 28 ZIP codes (see list)
Patient outcomes and care quality
Outcome measures: better than the national average on 4 of 16 reported measures, worse on 7.
| Measure | This provider | State | National | vs. national |
|---|---|---|---|---|
| Started care in a timely manner | 96.7% | 98.2% | 96.5% | About the same |
| Checked flu shot status | 38.6% | 64.3% | 64.2% | Worse |
| Patients improved at walking or moving around | 84.9% | 90.7% | 88.6% | Worse |
| Patients improved at getting in and out of bed | 87.4% | 92.7% | 89.7% | Worse |
| Patients improved at bathing | 86.7% | 92.6% | 90.6% | Worse |
| Patients' breathing improved | 85.9% | 92.8% | 91.3% | Worse |
| Patients improved at taking oral medications | 91.2% | 91% | 88.1% | Better |
| New or worsened pressure ulcers (lower is better) | 0% | 0.3% | 0.2% | About the same |
| Timely action on medication issues | 94.7% | 95.8% | 94.5% | About the same |
| Falls with major injury (lower is better) | 1.2% | 1% | 0.9% | About the same |
| Discharge function score | 59.3% | 80.1% | 71.7% | Worse |
| Health info sent to next provider | 97.1% | 86.3% | 81.2% | Better |
| Health info given to patient | 97.9% | 95.4% | 92.2% | Better |
| Discharged to community (risk-adjusted) | 85.9% | — | 77.7% | Better |
| Potentially preventable readmissions (risk-adjusted) (lower is better) | 4% | — | 4.1% | About the same |
| Potentially preventable hospitalizations (risk-adjusted) (lower is better) | 13.2% | — | 10.8% | Worse |
Risk-adjusted rates account for how sick patients were. Data window differs by measure; see CMS for exact dates.
CMS categorization: discharge to community Same As National Rate; preventable readmissions Same As National Rate; preventable hospitalizations Same As National Rate.
What patients say (HHCAHPS survey)
Survey results: better than the national average on 2 of 5 reported measures, worse on 2.
| Measure | This provider | State | National | vs. national |
|---|---|---|---|---|
| Care given in a professional way | 88% | 90% | 89% | About the same |
| Team communicated well | 77% | 88% | 86% | Worse |
| Discussed medicines, pain and home safety | 84% | 84% | 82% | Better |
| Rated agency 9 or 10 out of 10 | 77% | 86% | 85% | Worse |
| Would definitely recommend | 94% | 81% | 79% | Better |
Based on 36 completed surveys (41% response rate).
Location and service area
ZIP codes served (28)
63821, 63822, 63827, 63829, 63830, 63837, 63839, 63841, 63846, 63847, 63848, 63851, 63852, 63855, 63857, 63862, 63863, 63870, 63873, 63874, 63876, 63877, 63901, 63932, 63933, 63936, 63961, 72454
Frequently asked questions
Is Piggott Health System Southeast Missouri Home Health Medicare-certified?
How does Piggott Health System Southeast Missouri Home Health compare to other home health agencies in Campbell?
What areas does Piggott Health System Southeast Missouri Home Health serve?
Source: CMS Provider Data Catalog (2026-09-23). Home Health Scorecard is not affiliated with Piggott Health System Southeast Missouri Home Health. Data may lag real-world changes; verify with the provider. Is this your agency? Report a correction.