Sumner County Home Health Agency
Home health agency · 217 W 8TH St, Ste 2, Wellington, KS 67152
At a glance
- Ownership
- Government Operated
- Medicare-certified
- Since 08/10/1978 · CCN 177062
- Rank in Kansas
- #3 of 92 scored home health agencies
- Services
- Skilled nursing, Physical therapy, Occupational therapy, Speech-language pathology, Home health aide · Not offered: Medical social services
- Medicare episodes/yr
- 79
- Medicare spending
- 28% more than the national average per episode
- Service area
- 9 ZIP codes (see list)
Patient outcomes and care quality
Outcome measures: better than the national average on 11 of 15 reported measures, worse on 1.
| Measure | This provider | State | National | vs. national |
|---|---|---|---|---|
| Started care in a timely manner | 100% | 98.2% | 96.5% | Better |
| Checked flu shot status | 88.5% | 71.7% | 64.2% | Better |
| Patients improved at walking or moving around | 100% | 89% | 88.6% | Better |
| Patients improved at getting in and out of bed | 84.5% | 91.2% | 89.7% | Worse |
| Patients improved at bathing | 100% | 91.3% | 90.6% | Better |
| Patients' breathing improved | 100% | 91.9% | 91.3% | Better |
| Patients improved at taking oral medications | 91.1% | 89.5% | 88.1% | Better |
| New or worsened pressure ulcers (lower is better) | 0% | 0.3% | 0.2% | About the same |
| Timely action on medication issues | 100% | 94.5% | 94.5% | Better |
| Falls with major injury (lower is better) | 0% | 1.4% | 0.9% | About the same |
| Discharge function score | 91.9% | 75.6% | 71.7% | Better |
| Health info given to patient | 100% | 94.9% | 92.2% | Better |
| Discharged to community (risk-adjusted) | 88.2% | — | 77.7% | Better |
| Potentially preventable readmissions (risk-adjusted) (lower is better) | 4% | — | 4.1% | About the same |
| Potentially preventable hospitalizations (risk-adjusted) (lower is better) | 9.8% | — | 10.8% | Better |
Risk-adjusted rates account for how sick patients were. Data window differs by measure; see CMS for exact dates.
CMS categorization: discharge to community Same As National Rate; preventable readmissions Same As National Rate; preventable hospitalizations Same As National Rate.
What patients say (HHCAHPS survey)
Survey results: better than the national average on 5 of 5 reported measures, worse on 0.
| Measure | This provider | State | National | vs. national |
|---|---|---|---|---|
| Care given in a professional way | 93% | 91% | 89% | Better |
| Team communicated well | 96% | 87% | 86% | Better |
| Discussed medicines, pain and home safety | 93% | 84% | 82% | Better |
| Rated agency 9 or 10 out of 10 | 96% | 88% | 85% | Better |
| Would definitely recommend | 94% | 83% | 79% | Better |
Based on 19 completed surveys (45% response rate).
Location and service area
ZIP codes served (9)
67004, 67013, 67022, 67031, 67103, 67105, 67119, 67140, 67152
Frequently asked questions
Is Sumner County Home Health Agency Medicare-certified?
How does Sumner County Home Health Agency compare to other home health agencies in Wellington?
What areas does Sumner County Home Health Agency serve?
Source: CMS Provider Data Catalog (2026-09-23). Home Health Scorecard is not affiliated with Sumner County Home Health Agency. Data may lag real-world changes; verify with the provider. Is this your agency? Report a correction.