Mederi Caretenders
Home health agency ยท 490 Centre Lake Dr Ne Ste 201A, Palm Bay, FL 32907
At a glance
- Ownership
- Proprietary
- Medicare-certified
- Since 02/02/2004 ยท CCN 108030
- Rank in Palm Bay
- #2 of 2 home health agencies
- Rank in Florida
- #320 of 833 scored home health agencies
- Services
- Skilled nursing, Physical therapy, Occupational therapy, Speech-language pathology, Medical social services ยท Not offered: Home health aide
- Medicare episodes/yr
- 1,188
- Medicare spending
- 7% less than the national average per episode
- Service area
- 26 ZIP codes (see list)
Patient outcomes and care quality
Outcome measures: better than the national average on 6 of 16 reported measures, worse on 4.
| Measure | This provider | State | National | vs. national |
|---|---|---|---|---|
| Started care in a timely manner | 98.7% | 98% | 96.5% | Better |
| Checked flu shot status | 44.1% | 62.6% | 64.2% | Worse |
| Patients improved at walking or moving around | 91.9% | 89.6% | 88.6% | Better |
| Patients improved at getting in and out of bed | 90.3% | 90.9% | 89.7% | About the same |
| Patients improved at bathing | 93.9% | 91.8% | 90.6% | Better |
| Patients' breathing improved | 95.6% | 92.1% | 91.3% | Better |
| Patients improved at taking oral medications | 89.8% | 88.7% | 88.1% | Better |
| New or worsened pressure ulcers (lower is better) | 0% | 0.1% | 0.2% | About the same |
| Timely action on medication issues | 93.3% | 95.5% | 94.5% | Worse |
| Falls with major injury (lower is better) | 1.5% | 0.8% | 0.9% | About the same |
| Discharge function score | 72.3% | 69.7% | 71.7% | About the same |
| Health info sent to next provider | 71.4% | 78.4% | 81.2% | Worse |
| Health info given to patient | 87.9% | 92% | 92.2% | Worse |
| Discharged to community (risk-adjusted) | 87.3% | โ | 77.7% | Better |
| Potentially preventable readmissions (risk-adjusted) (lower is better) | 3.9% | โ | 4.1% | About the same |
| Potentially preventable hospitalizations (risk-adjusted) (lower is better) | 9.9% | โ | 10.8% | About the same |
Risk-adjusted rates account for how sick patients were. Data window differs by measure; see CMS for exact dates.
CMS categorization: discharge to community Better Than National Rate; preventable readmissions Same As National Rate; preventable hospitalizations Same As National Rate.
What patients say (HHCAHPS survey)
Survey results: better than the national average on 5 of 5 reported measures, worse on 0.
| Measure | This provider | State | National | vs. national |
|---|---|---|---|---|
| Care given in a professional way | 91% | 89% | 89% | Better |
| Team communicated well | 90% | 86% | 86% | Better |
| Discussed medicines, pain and home safety | 85% | 79% | 82% | Better |
| Rated agency 9 or 10 out of 10 | 87% | 85% | 85% | Better |
| Would definitely recommend | 85% | 78% | 79% | Better |
Based on 164 completed surveys (32% response rate).
Location and service area
ZIP codes served (26)
32754, 32780, 32796, 32901, 32903, 32904, 32905, 32907, 32908, 32909, 32920, 32922, 32926, 32927, 32931, 32934, 32935, 32937, 32940, 32949, 32950, 32951, 32952, 32953, 32955, 32976
Other home health agencies in Palm Bay
Frequently asked questions
Is Mederi Caretenders Medicare-certified?
How does Mederi Caretenders compare to other home health agencies in Palm Bay?
What areas does Mederi Caretenders serve?
Source: CMS Provider Data Catalog (2026-09-23). Home Health Scorecard is not affiliated with Mederi Caretenders. Data may lag real-world changes; verify with the provider. Is this your agency? Report a correction.