Northern Arizona Home Health
Home health agency · 1501 South Yale Street, Suite 101, Flagstaff, AZ 86001
At a glance
- Ownership
- Proprietary
- Medicare-certified
- Since 01/26/1984 · CCN 037047
- Rank in Flagstaff
- #2 of 2 home health agencies
- Rank in Arizona
- #111 of 142 scored home health agencies
- Services
- Skilled nursing, Physical therapy, Occupational therapy, Medical social services · Not offered: Speech-language pathology, Home health aide
- Medicare episodes/yr
- 412
- Medicare spending
- 4% more than the national average per episode
- Service area
- 7 ZIP codes (see list)
Patient outcomes and care quality
Outcome measures: better than the national average on 2 of 16 reported measures, worse on 10.
| Measure | This provider | State | National | vs. national |
|---|---|---|---|---|
| Started care in a timely manner | 92.8% | 97.3% | 96.5% | Worse |
| Checked flu shot status | 32.1% | 59.5% | 64.2% | Worse |
| Patients improved at walking or moving around | 82.5% | 86.6% | 88.6% | Worse |
| Patients improved at getting in and out of bed | 86.4% | 87.7% | 89.7% | Worse |
| Patients improved at bathing | 88.3% | 88.3% | 90.6% | Worse |
| Patients' breathing improved | 91.3% | 90.6% | 91.3% | About the same |
| Patients improved at taking oral medications | 80% | 86.2% | 88.1% | Worse |
| New or worsened pressure ulcers (lower is better) | 0.6% | 0.2% | 0.2% | About the same |
| Timely action on medication issues | 85.1% | 94.6% | 94.5% | Worse |
| Falls with major injury (lower is better) | 4% | 1% | 0.9% | Worse |
| Discharge function score | 58.3% | 70.8% | 71.7% | Worse |
| Health info sent to next provider | 79.2% | 71.6% | 81.2% | Worse |
| Health info given to patient | 95.1% | 91% | 92.2% | Better |
| Discharged to community (risk-adjusted) | 86.4% | — | 77.7% | Better |
| Potentially preventable readmissions (risk-adjusted) (lower is better) | 4.3% | — | 4.1% | About the same |
| Potentially preventable hospitalizations (risk-adjusted) (lower is better) | 11.8% | — | 10.8% | About the same |
Risk-adjusted rates account for how sick patients were. Data window differs by measure; see CMS for exact dates.
CMS categorization: discharge to community Better Than National Rate; preventable readmissions Same As National Rate; preventable hospitalizations Same As National Rate.
What patients say (HHCAHPS survey)
Survey results: better than the national average on 2 of 5 reported measures, worse on 0.
| Measure | This provider | State | National | vs. national |
|---|---|---|---|---|
| Care given in a professional way | 89% | 88% | 89% | About the same |
| Team communicated well | 89% | 85% | 86% | Better |
| Discussed medicines, pain and home safety | 83% | 78% | 82% | About the same |
| Rated agency 9 or 10 out of 10 | 85% | 84% | 85% | About the same |
| Would definitely recommend | 84% | 76% | 79% | Better |
Based on 92 completed surveys (27% response rate).
Location and service area
ZIP codes served (7)
86001, 86004, 86005, 86015, 86017, 86018, 86046
Other home health agencies in Flagstaff
Frequently asked questions
Is Northern Arizona Home Health Medicare-certified?
How does Northern Arizona Home Health compare to other home health agencies in Flagstaff?
What areas does Northern Arizona Home Health serve?
Source: CMS Provider Data Catalog (2026-09-23). Home Health Scorecard is not affiliated with Northern Arizona Home Health. Data may lag real-world changes; verify with the provider. Is this your agency? Report a correction.